
Creature Details
| Armor | 75 |
|---|---|
| Difficulty | 102.7 |
| Gold Value | 1,028 |
| Hits | 12,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Daemonic |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 75 |
|---|---|
| Difficulty | 102.7 |
| Gold Value | 1,028 |
| Hits | 12,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Daemonic |
| Wrestling | 130 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.