
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 1619 |
| Gold Value | 100,000 |
| Hits | 250,000 |
| Magic Resist | 200 |
| Melee Damage | 25 - 35 |
| Slayer | Undead |
| Wrestling | 75 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 25 - 35 |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 1619 |
| Gold Value | 100,000 |
| Hits | 250,000 |
| Magic Resist | 200 |
| Melee Damage | 25 - 35 |
| Slayer | Undead |
| Wrestling | 75 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | 40% |
| Spell Damage | 25 - 35 |
| Stealth | X |
Source: Official UO Outlands Wiki.