
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 68.4 |
| Gold Value | 685 |
| Hits | 4,000 |
| Magic Resist | 125 |
| Melee Damage | 20 - 30 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 0 |
|---|---|
| Difficulty | 68.4 |
| Gold Value | 685 |
| Hits | 4,000 |
| Magic Resist | 125 |
| Melee Damage | 20 - 30 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 100 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 20 - 30 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.