
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 67.4 |
| Gold Value | 674 |
| Hits | 4,000 |
| Magic Resist | 150 |
| Melee Damage | 40 - 50 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 67.4 |
| Gold Value | 674 |
| Hits | 4,000 |
| Magic Resist | 150 |
| Melee Damage | 40 - 50 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.