
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 33.1 |
| Gold Value | 331 |
| Hits | 2,500 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 60 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 33.1 |
| Gold Value | 331 |
| Hits | 2,500 |
| Magic Resist | 75 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 60 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.