
Creature Details
| Armor | 0 |
|---|---|
| Difficulty | 124.7 |
| Gold Value | 1,248 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 20 - 30 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 0 |
|---|---|
| Difficulty | 124.7 |
| Gold Value | 1,248 |
| Hits | 6,000 |
| Magic Resist | 150 |
| Melee Damage | 20 - 30 |
| Slayer | Undead |
| Wrestling | 90 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 125 |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 25 - 35 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.