
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 31.9 |
| Gold Value | 320 |
| Hits | 4,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 31.9 |
| Gold Value | 320 |
| Hits | 4,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Humanoid |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.