
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 64 |
| Gold Value | 641 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Beastial |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Lethal |
| Poison Resist | 80% |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 64 |
| Gold Value | 641 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 30 - 40 |
| Slayer | Beastial |
| Wrestling | 90 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | N/A |
| Poison | Lethal |
| Poison Resist | 80% |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.