
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 141.4 |
| Gold Value | 1,414 |
| Hits | 6,000 |
| Magic Resist | 200 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 141.4 |
| Gold Value | 1,414 |
| Hits | 6,000 |
| Magic Resist | 200 |
| Melee Damage | 10 - 20 |
| Slayer | Undead |
| Wrestling | 110 |
| AI | Mage |
|---|---|
| Attack Speed | ? |
| Magery | 175 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 35 - 45 |
| Stealth | X |
Source: Official UO Outlands Wiki.