
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 84.5 |
| Gold Value | 846 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Beastial |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 84.5 |
| Gold Value | 846 |
| Hits | 5,000 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Beastial |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.