
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 40.6 |
| Gold Value | 406 |
| Hits | 3,000 |
| Magic Resist | 75 |
| Melee Damage | 20 - 30 |
| Slayer | Construct |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 40.6 |
| Gold Value | 406 |
| Hits | 3,000 |
| Magic Resist | 75 |
| Melee Damage | 20 - 30 |
| Slayer | Construct |
| Wrestling | 80 |
| AI | MeleeMage |
|---|---|
| Attack Speed | ? |
| Magery | 50 |
| Parry | N/A |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | 10 - 20 |
| Stealth | N/A |
Source: Official UO Outlands Wiki.