
Creature Details
| Armor | 50 |
|---|---|
| Difficulty | 46.4 |
| Gold Value | 464 |
| Hits | 4,500 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 50 |
|---|---|
| Difficulty | 46.4 |
| Gold Value | 464 |
| Hits | 4,500 |
| Magic Resist | 25 |
| Melee Damage | 35 - 45 |
| Slayer | Humanoid |
| Wrestling | 110 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 50 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | N/A |
Source: Official UO Outlands Wiki.