
Creature Details
| Armor | 25 |
|---|---|
| Difficulty | 117.7 |
| Gold Value | 1,177 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
This Chinese page is not ready yet, so the English article is shown.

| Armor | 25 |
|---|---|
| Difficulty | 117.7 |
| Gold Value | 1,177 |
| Hits | 8,000 |
| Magic Resist | 25 |
| Melee Damage | 50 - 60 |
| Slayer | Monstrous |
| Wrestling | 100 |
| AI | Melee |
|---|---|
| Attack Speed | ? |
| Magery | N/A |
| Parry | 25 |
| Poison | N/A |
| Poison Resist | N/A |
| Spell Damage | N/A |
| Stealth | X |
Source: Official UO Outlands Wiki.