每个可驯服生物(tameable creature)曾经属于一个特质组,该组决定了它们每隔一级能获得的升级。该系统已被每级属性提升(stat increases per level)和各种新的随从能力(Follower Abilities)所取代。
特质(Traits)
特质组(Trait Groups)
奥术(Arcane)
----
蝙蝠(Bat)
----
吐息(Breath)
----
<br clear="all">
负重兽(Burdenbeast)
----
洞穴(Burrow)
----
腐肉(Carrion)
----
粉碎者(Crusher)
----
野性(Feral)
----
蛙(Frog)
----
通用(Generic)
----
古尔兽(Guar)
----
法师(Mage)
----
近战喷吐(Melee Spray)
----
<br clear="all">
净化者(Purger)
----
惨烈(Pyrrhic)
----
蟑螂(Roach)
----
蝎子(Scorpion)
----
哨兵(Sentinel)
----
蛇类(Serpent)
----
法术兽(Spellbeast)
----
蜘蛛(Spider)
----
沼泽(Swamp)
----
特质(Traits)
| 可驯服宠物特质(Tameable Pet Traits) | ||||
|---|---|---|---|---|
| 名称(Name) | 描述(Description) | 名称(Name) | 描述(Description) | |
| Predator | 所有伤害提高10%(Increases All Damage by 10%) | Survival | 伤害抗性(Damage Resistance)提高10%(Increases Damage Resistance by 10%) | |
| Savagery | 近战伤害提高12.5%(Increases Melee Damage by 12.5%) | Accuracy | 近战精准度提高10%(Increases Melee Accuracy by 10%) | |
| Swiftness | 攻击速度提高7.5%(Increases Attack Speed by 7.5%) | Sorcery | 法术伤害提高12.5%(Increases Spell Damage by 12.5%) | |
| Potency | 蓄力法术几率提高25%(Increases Charged Spell chance by 25%) | Venom | 对中毒目标(Greater或以上)的近战伤害提高20%(Increases Melee Damage by 20% to Poisoned targets (Greater or above)) | |
| Contagion | 对疾病目标的近战伤害提高25%(Increases Melee Damage by 25% to Diseased targets) | Vicious | 当目标生命值低于66%时,近战伤害提高20%(Increases Melee Damage by 20% when target below 66% Hit Points) | |
| Smite | 当目标生命值低于66%时,法术伤害提高20%(Increases Spell Damage by 20% when target below 66% Hit Points) | Opportunity | 当目标移动受限时,近战伤害提高30%(Increases Melee Damage by 30% when target is Movement Impaired) | |
| Mender | 来自玩家的治疗(Healing)量提高25%(Increases Healing amounts received from Players by 25%) | Toughness | 物理伤害抗性(Physical Damage Resistance)提高15%(Increases Physical Damage Resistance by 15%) | |
| Enchantment | 伤害抗性(Damage Resistance)提高10%(Increases Damage Resistance by 10%) | Pack Tactics | 来自Swarm能力的伤害加成(Damage bonus)提高15%(Increases Damage bonus from Swarm ability by flat 15%) | |
| Remedy | 伤害抗性(Damage Resistance)提高5%,特殊抗性(Special Resistance)提高33%(Increases Damage Resistance by 5% and Special Resistance by 33%) | Tolerance | 伤害抗性(Damage Resistance)提高5%,毒素抗性(Poison Resistance)提高33%(Increases Damage Resistance by 5% and Poison Resistance by 33%) | |
| Intensity | 狂乱效果提高7.5%,激怒效果提高15%(Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15%) | Indomitable | 处于激怒或狂乱状态时,伤害抗性(Damage Resistance)提高15%(Increases Damage Resistance by 15% while Enraged or Frenzied) | |
| Adaptive | 冷却能力触发几率提高100%(Increases Cooldown Ability trigger chances by 100% of normal) | Reactive | 被动能力触发几率提高50%(Increases Passive Ability trigger chances by 50% of normal) | |
| Wrath | 被动能力伤害提高50%(Increases Passive Ability damage by 50%) | Vengeance | 冷却能力伤害提高50%(Increases Cooldown Ability damage by 50%) | |
| Mutation | 能力冷却时间减少3秒(Reduces Ability cooldowns by 3 Seconds) | Bonebreaker | 近战攻击忽略目标25点护甲(Melee Attacks ignore 25 Armor on target) | |
| Breach | 法术忽略目标50点魔法抗性(Spells ignore 50 Magic Resist on target) | Aggression | 每个仇恨目标使近战伤害提高7%(最多5个目标)(Increases Melee Damage by 7% per Aggroed target (up to 5 targets)) | |
| Clinch | 冷却能力有25%几率阻碍生物或Hamstring玩家(Cooldown Ability has 25% chance to Hinder creature or Hamstring player) | Vigor | 当生命值高于50%时,近战伤害提高15%(Increases Melee Damage by 15% while above 50% Hit Points) | |
| Conduit | 当生命值高于66%时,法术伤害提高15%(Increases Spell Damage by 15% while above 66% Hit Points) | Feed | 从造成的流血和疾病伤害中治疗自身20%(Heals self for 20% of Bleed and Disease damage inflicted) | |
| Mule | 成为驮兽,每个控制槽位提供50石容量(Becomes a Pack Creature with 50 Stones Capacity per Control Slot) | Thorns | 在1格内反弹25%所受伤害,在造成(DamageMax * 3.0)伤害后有15秒冷却(Inflicts back 25% of Damage Taken if within 1 tile | |
| Spray | 范围能力伤害提高25%(Increases AoE ability Damage by 25%) | Toxins | 毒素伤害提高30%(Increases Poison Damage by 30%) |
特质组(Trait Groups) > 奥术(Arcane)
| 奥术组宠物(Arcane Group Pets) | ||||||
|---|---|---|---|---|---|---|
| 梦魇(Nightmare) | 血骏马(Blood Courser) | 枯萎梦魇(Blightmare) | 幽光(Wisp) | 树栖幽光(Arboreal Wisp) | 篝火幽光(Bonfire Wisp) | 雷电幽光(Volt Wisp) |
特质组(Trait Groups) > 奥术(Arcane)
| 奥术特质组(Arcane Trait Group) | ||
|---|---|---|
| 等级(Level) | 名称(Name) | 描述(Description) |
| 2 | Predator | 所有伤害提高10%(Increases All Damage by 10%) |
| Survival | 伤害抗性提高10%(Increases Damage Resistance by 10%) | |
| 4 | Potency | 蓄力法术几率提高25%(Increases Charged Spell chance by 25%) |
| Enchantment | 伤害抗性提高10%(Increases Damage Resistance by 10%) | |
| 6 | Sorcery | 法术伤害提高12.5%(Increases Spell Damage by 12.5%) |
| Reactive | 被动能力触发几率提高50%(Increases Passive Ability trigger chances by 50% of normal) | |
| 8 | Swiftness | 攻击速度提高7.5%(Increases Attack Speed by 7.5%) |
| Breach | 法术忽略目标50点魔法抗性(Spells ignore 50 Magic Resist on target) | |
| 10 | Smite | 当目标生命值低于66%时,法术伤害提高20%(Increases Spell Damage by 20% when target below 66% Hit Points) |
| Wrath | 被动能力伤害提高50%(Increases Passive Ability damage by 50%) |
特质组(Trait Groups) > 蝙蝠(Bat)
| 蝙蝠组宠物(Bat Group Pets) | ||||
|---|---|---|---|---|
| 洞穴蝙蝠(Cave Bat) | 恶魔蝙蝠(Devilbat) | 火蝠(Firebat) | 巨型蝙蝠(Giant Bat) | 吸血蝙蝠(Vampire Bat) |
特质组(Trait Groups) > 蝙蝠(Bat)
| 蝙蝠特质组(Bat Trait Group) | ||
|---|---|---|
| 等级(Level) | 名称(Name) | 描述(Description) |
| 2 | Predator | 所有伤害提高10%(Increases All Damage by 10%) |
| Survival | 伤害抗性提高10%(Increases Damage Resistance by 10%) | |
| 4 | Accuracy | 近战精准度提高10%(Increases Melee Accuracy by 10%) |
| Remedy | 伤害抗性提高5%且特殊抗性提高33%(Increases Damage Resistance by 5% and Special Resistance by 33%) | |
| 6 | Savagery | 近战伤害提高12.5%(Increases Melee Damage by 12.5%) |
| Reactive | 被动能力触发几率提高50%(Increases Passive Ability trigger chances by 50% of normal) | |
| 8 | Swiftness | 攻击速度提高7.5%(Increases Attack Speed by 7.5%) |
| Mender | 来自玩家的治疗量提高25%(Increases Healing amounts received from Players by 25%) | |
| 10 | Vicious | 当目标生命值低于66%时,近战伤害提高20%(Increases Melee Damage by 20% when target below 66% Hit Points) |
| Feed | 自身恢复造成流血和疾病伤害的20%(Heals self for 20% of Bleed and Disease damage inflicted) |
特质组(Trait Groups) > 吐息(Breath)
特质组(Trait Groups) > 吐息(Breath)
| 吐息特质组(Breath Trait Group) | ||
|---|---|---|
| 等级(Level) | 名称(Name) | 描述(Description) |
| 2 | Predator | 所有伤害提高10%(Increases All Damage by 10%) |
| Survival | 伤害抗性提高10%(Increases Damage Resistance by 10%) | |
| 4 | Accuracy | 近战精准度提高10%(Increases Melee Accuracy by 10%) |
| Mutation | 能力冷却时间减少3秒(Reduces Ability cooldowns by 3 Seconds) | |
| 6 | Savagery | 近战伤害提高12.5%(Increases Melee Damage by 12.5%) |
| Mender | 来自玩家的治疗量提高25%(Increases Healing amounts received from Players by 25%) | |
| 8 | Swiftness | 攻击速度提高7.5%(Increases Attack Speed by 7.5%) |
| Vigor | 当生命值高于50%时,近战伤害提高15%(Increases Melee Damage by 15% while above 50% Hit Points) | |
| 10 | Vicious | 当目标生命值低于66%时,近战伤害提高20%(Increases Melee Damage by 20% when target below 66% Hit Points) |
| Vengeance | 冷却能力伤害提高50%(Increases Cooldown Ability damage by 50%) |